Book a Library Space
Notice: The second-floor rooms of the Ferdinand Postma Library are closed due to flooding.
Use our online tool to book study rooms in the library.
Mahikeng Library
- All Categories
- Undergraduate Group Discussion Rooms
- Junior Commons (Fourth-year & Honours Students)
- Senior Research Commons (Master's, PhD Students & Staff)
- Study Carrels
- 24-Hour Discussion Commons
Schedule an Appointment with your Librarian
Meet one on one with one of our expert librarians and get help with your research and information searches.
Center for Teaching and Learning (CTL)
Events
- All Calendars
- Centre for Health Professions Education
- Digital Academy
- IT Events @ NWU: PC
- Library: Events
- Library: Information and Learning Services
- Library: Library Staff Training Events ONLY
- Library: Research and Open Scholarship
- NWU Medical School
- NWU Writing Centre
- Research and Postgraduate Support (RPS)
Time Zone: Central Africa Time (change)
Information literacy training for Masters students in Psychology In-Person
In this session, you will gain insight into the services provided by the library and the resources it offers.
- Date:
- Thursday 12 February 2026
- Time:
- 09:00 - 10:00
- Location:
- Besembos - Ground floor, Ferdinand Postma Library
- Audience:
- Masters and Doctoral Students
- Categories:
- Faculties > Health Sciences Library Events > Databases Library Events > Orientation/Training
PG Dipl Nursing In-Person
In this session, you will gain insight into the services provided by the library and the resources it offers.
- Date:
- Friday 13 February 2026
- Time:
- 09:00 - 10:00
- Location:
- Location as Arranged, Ferdinand Postma Library
- Audience:
- 4th Year/Honours
- Categories:
- Faculties > Health Sciences Library Events > Databases Library Events > Journal Articles Library Events > Orientation/Training
Financial Literacy and Budgeting Workshop Online
Dear Postgraduate Student,
The Postgraduate Support Centre: Higher Degrees Student Development is pleased to invite you to attend a Financial Literacy and Budgeting Workshop designed to strengthen...
More
- Date:
- Friday 13 February 2026
- Time:
- 09:00 - 11:00
- Audience:
- 4th Year/Honours Masters and Doctoral Students
- Categories:
- Postgraduate Support > Higher Degrees Student Development
- Registration Type:
- Online Registration
- Register! - 882 seats left
Consumer Sciences 4th year students Online
In this session, you will gain insight into the services provided by the library and the resources it offers.
- Date:
- Monday 16 February 2026
- Time:
- 08:30 - 09:00
- Audience:
- Undergraduate
- Categories:
- Faculties > Health Sciences Library Events > Orientation/Training Library Events > Referencing Techniques
- Registration Type:
- Online Registration
- Register! - 47 seats left
Forensic Accounting - Library Training In-Person
- Date:
- Monday 16 February 2026
- Time:
- 09:00 - 12:00
- Location:
- Location as Arranged, Ferdinand Postma Library
- Audience:
- 4th Year/Honours
- Categories:
- Faculties > Economic and Management Sciences Library Events > Books and eBooks Library Events > Catalogue/Discovery Training Library Events > Copyright and Plagiarism Library Events > Databases Library Events > Interlibrary Loans Library Events > Journal Articles Library Events > Orientation/Training Library Events > Referencing Techniques Library Events > Writing Assignments Research Events > EndNote
MS Office 365 Excel Introduction Online
Upon completing this training session you should be able to do the following:
What is Excel
Excel Layout
Navigating in Excel
Formatting
Working with Sheets
Working with Columns and...
More
- Date:
- Monday 16 February 2026
- Time:
- 10:00 - 11:30
- Audience:
- Academic Staff Support Staff
- Categories:
- Microsoft 365 > Excel
- Registration Type:
- Online Registration
- Register! - 93 seats left
Proposal Template training Online
Learn how to format your Proposal document, according to the NWU style requirements.
Please download the attached file for the training, or you can use your own document.
- Date:
- Monday 16 February 2026
- Time:
- 10:00 - 11:30
- Audience:
- 4th Year/Honours Masters and Doctoral Students
- Categories:
- Proposal template
- Registration Type:
- Online Registration
- Register! - 12 seats left
How access legal information sources: Law 1st Year Students In-Person
This training was arranged in collaboration with Mr Phakisho Mello, the law lecturer
- Date:
- Monday 16 February 2026
- Time:
- 14:30 - 16:00
- Location:
- Location as Arranged, Mahikeng Campus
- Audience:
- Undergraduate
- Categories:
- Faculties > Law
- Registration Type:
- In-Person Registration
- Register! - 44 seats left
IOPP614 - Library training In-Person
- Date:
- Tuesday 17 February 2026
- Time:
- 08:30 - 13:00
- Location:
- Tarentaal - Ground floor, Potchefstroom Campus
- Audience:
- 4th Year/Honours
- Categories:
- Faculties > Economic and Management Sciences Library Events > Books and eBooks Library Events > Catalogue/Discovery Training Library Events > Copyright and Plagiarism Library Events > Databases Library Events > Interlibrary Loans Library Events > Journal Articles Library Events > Orientation/Training Library Events > Referencing Techniques Library Events > Writing Assignments Research Events > EndNote
MS Office 365 Excel Data entry and manipulation Online
Upon completing this training session you should be able to do the following:
Data Entry
Understanding and changing Data Formats
Autofill and Custom lists
Conditional Formatting
Filter and...
More
- Date:
- Tuesday 17 February 2026
- Time:
- 10:00 - 11:30
- Audience:
- Academic Staff Support Staff
- Categories:
- Microsoft 365 > Excel
- Registration Type:
- Online Registration
- Register! - 95 seats left
Library training CSFD311 In-Person
In this session, you will gain insight into the services provided by the library and the resources it offers
- Date:
- Wednesday 18 February 2026
- Time:
- 08:30 - 09:30
- Location:
- Tarentaal - Ground floor, Ferdinand Postma Library
- Audience:
- Undergraduate
- Categories:
- Library Events > Catalogue/Discovery Training Library Events > Databases Library Events > Referencing Techniques
EndNote Training Online
Only for postgraduate students.
Learn how to use EndNote to manage your references and cite according to NWU Harvard.
- Date:
- Wednesday 18 February 2026
- Time:
- 09:30 - 10:30
- Location:
- Potchefstroom Campus
- Audience:
- 4th Year/Honours Masters and Doctoral Students Library Staff Academic Staff
- Categories:
- Research Events > EndNote
- Registration Type:
- Online Registration
- Register! - 136 seats left
MS Excel Formulas and Functions incl Xlookup Online
Upon completing this training session you should be able to do the following:
Use basic, and advanced Formulas and Functions in Microsoft Office 365 Excel
Using the Xlookup function
It is...
More
- Date:
- Wednesday 18 February 2026
- Time:
- 10:00 - 12:00
- Location:
- Potchefstroom Campus
- Audience:
- Academic Staff Support Staff
- Categories:
- Microsoft 365 > Excel
- Registration Type:
- Online Registration
- Register! - 96 seats left
Excel Charts and PivotTables Online
Upon completing this training session you should be able to do the following:
Working with Charts
Creating PivotTables
It is necessary to have a basic understanding of Excel, otherwise you can...
More
- Date:
- Thursday 19 February 2026
- Time:
- 09:00 - 10:30
- Location:
- Potchefstroom Campus
- Audience:
- Academic Staff Support Staff
- Categories:
- Microsoft 365 > Excel
- Registration Type:
- Online Registration
- Register! - 95 seats left
The NWU Integrated Research Integrity Management System (IRIMS): concepts, structures, processes, and procedures Online
At the NWU, the Integrated Research Integrity Management System (IRIMS) has, since 2022, guided all managers and researchers (academics and postgraduate students) in the Faculties to ensure...
More
- Date:
- Thursday 19 February 2026
- Time:
- 10:00 - 13:00
- Audience:
- Masters and Doctoral Students Academic Staff
- Categories:
- Ethics Webinars Integrity Webinars
- Registration Type:
- Online Registration
- Register! - 252 seats left
AI Use In Research Online
Higher Degrees Academic Support, in collaboration with the NWU AI Hub and TELIT-SA, presents AI-Enhanced Topic Discovery and Literature Reviews.
• AI enhanced topic discovery and literature...
More
- Date:
- Thursday 19 February 2026
- Time:
- 12:30 - 14:30
- Audience:
- Masters and Doctoral Students
- Categories:
- Postgraduate Support > Higher Degrees Academic Support
- Registration Type:
- Online Registration
- Register! - 958 seats left
Postgraduat dissertation template training Online
This session is for all faculties except the Law Faculty.
Learn how to format your Postgraduate dissertation document, according to the NWU style requirements.
Have your proposal and other chapters...
More
- Date:
- Friday 20 February 2026
- Time:
- 10:00 - 12:00
- Audience:
- Masters and Doctoral Students Academic Staff
- Categories:
- Microsoft 365 > Postgraduate Word Template
- Registration Type:
- Online Registration
- Register! - 6 seats left
AI Use In Research Online
Higher Degrees Academic Support in collaboration with
NWU AI Hub and TELIT-SA presents Using AI driven tools to support writing & editing
In this virtual workshop, participants will learn the...
More
- Date:
- Saturday 21 February 2026
- Time:
- 09:00 - 13:00
- Audience:
- Masters and Doctoral Students Academic Staff Support Staff
- Categories:
- Postgraduate Support > Higher Degrees Academic Support
- Registration Type:
- Online Registration
- Register! - 999 seats left
RICEP Induction 2026 (New NWU Staff) Online
We are pleased to invite you to an informative induction session for new staff members hosted by the NWU Research, Innovation, Community Engagement and Postgraduate Studies (RICEP) portfolio, with...
More
- Date:
- Monday 23 February 2026
- Time:
- 09:00 - 11:30
- Audience:
- Library Staff Academic Staff Support Staff
- Categories:
- Postgraduate Support
- Registration Type:
- Online Registration
- Register! - 272 seats left
Postgraduat dissertation template training Online
This session is for all faculties except the Law Faculty.
Learn how to format your Postgraduate dissertation document, according to the NWU style requirements.
Have your proposal and other chapters...
More
- Date:
- Monday 23 February 2026
- Time:
- 10:00 - 12:00
- Audience:
- Masters and Doctoral Students Academic Staff
- Categories:
- Microsoft 365 > Postgraduate Word Template
- Registration Type:
- Online Registration
- Register! - 7 seats left
Tourism Hons - Library Training In-Person
- Date:
- Tuesday 24 February 2026
- Time:
- 10:00 - 11:30
- Location:
- Student Classroom, Potchefstroom Campus
- Audience:
- 4th Year/Honours
- Categories:
- Faculties > Economic and Management Sciences Library Events > Books and eBooks Library Events > Catalogue/Discovery Training Library Events > Copyright and Plagiarism Library Events > Databases Library Events > Interlibrary Loans Library Events > Journal Articles Library Events > Orientation/Training Library Events > Referencing Techniques Library Events > Writing Assignments
How to Conduct a Literature Search: School of Tourism Honours Students In-Person
This training was arranged in collaboration with the Research methodology lecturer Dr Corne Engelbrecht. It will equip students with the necessary information literacy skills.
- Date:
- Tuesday 24 February 2026
- Time:
- 10:00 - 12:00
- Location:
- Location as Arranged, Mahikeng Campus
- Audience:
- 4th Year/Honours
- Categories:
- Faculties > Economic and Management Sciences
- Registration Type:
- In-Person Registration
- Register! - 26 seats left
Tourism Hons - EndNote training In-Person
- Date:
- Wednesday 25 February 2026
- Time:
- 10:00 - 11:30
- Location:
- Student Classroom, Potchefstroom Campus
- Audience:
- 4th Year/Honours
- Categories:
- Faculties > Economic and Management Sciences Research Events > EndNote
Referencing & Plagiarism/Endnote Training In-Person
This session war arranged in collaboration with Dr Corne Engelbrecht.
- Date:
- Wednesday 25 February 2026
- Time:
- 10:00 - 12:00
- Location:
- Location as Arranged, Mahikeng Campus
- Audience:
- 4th Year/Honours
- Categories:
- Faculties > Economic and Management Sciences
- Registration Type:
- In-Person Registration
- Register! - 26 seats left
AI Use in Research Online
Higher Degrees Academic Support in collaboration with
NWU AI Hub and TELIT-SA presents AI Ethics, research integrity, and citation pollution
In this virtual workshop, participants will learn the...
More
- Date:
- Wednesday 25 February 2026
- Time:
- 16:00 - 18:00
- Audience:
- Masters and Doctoral Students Academic Staff Support Staff
- Categories:
- Postgraduate Support > Higher Degrees Academic Support
- Registration Type:
- Online Registration
- Register! - 1000 seats left
Opening Hours
| Feb 09 Monday | Feb 10 Tuesday | Feb 11 Wednesday | Feb 12 Thursday | Feb 13 Friday | Feb 14 Saturday | Feb 15 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Feb 16 Monday | Feb 17 Tuesday | Feb 18 Wednesday | Feb 19 Thursday | Feb 20 Friday | Feb 21 Saturday | Feb 22 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Feb 23 Monday | Feb 24 Tuesday | Feb 25 Wednesday | Feb 26 Thursday | Feb 27 Friday | Feb 28 Saturday | Mar 01 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Mar 02 Monday | Mar 03 Tuesday | Mar 04 Wednesday | Mar 05 Thursday | Mar 06 Friday | Mar 07 Saturday | Mar 08 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Mar 09 Monday | Mar 10 Tuesday | Mar 11 Wednesday | Mar 12 Thursday | Mar 13 Friday | Mar 14 Saturday | Mar 15 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Mar 16 Monday | Mar 17 Tuesday | Mar 18 Wednesday | Mar 19 Thursday | Mar 20 Friday | Mar 21 Saturday | Mar 22 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | Closed Human Rights Day | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | Closed Human Rights Day | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | Closed Human Rights Day | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed Human Rights Day | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed Human Rights Day | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed Human Rights Day | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | Closed Human Rights Day | Closed |
| Mar 23 Monday | Mar 24 Tuesday | Mar 25 Wednesday | Mar 26 Thursday | Mar 27 Friday | Mar 28 Saturday | Mar 29 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Mar 30 Monday | Mar 31 Tuesday | Apr 01 Wednesday | Apr 02 Thursday | Apr 03 Friday | Apr 04 Saturday | Apr 05 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | Closed Good Friday | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | Closed Good Friday | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | Closed Good Friday | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed Good Friday | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed Good Friday | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed Good Friday | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | Closed Good Friday | 8am – 2pm | Closed |
| Apr 06 Monday | Apr 07 Tuesday | Apr 08 Wednesday | Apr 09 Thursday | Apr 10 Friday | Apr 11 Saturday | Apr 12 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | Closed Family Day | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 8am – 2pm | Closed |
| Potchefstroom Library | Closed Family Day | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 8am – 2pm | Closed |
| Education Library | Closed Family Day | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | Closed Family Day | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | Closed Family Day | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | Closed Family Day | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | Closed Family Day | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 8am – 2pm | Closed |
| Apr 13 Monday | Apr 14 Tuesday | Apr 15 Wednesday | Apr 16 Thursday | Apr 17 Friday | Apr 18 Saturday | Apr 19 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 12am | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 12am | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 12am | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Apr 20 Monday | Apr 21 Tuesday | Apr 22 Wednesday | Apr 23 Thursday | Apr 24 Friday | Apr 25 Saturday | Apr 26 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 1pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 1pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 1pm | Closed |
| Apr 27 Monday | Apr 28 Tuesday | Apr 29 Wednesday | Apr 30 Thursday | May 01 Friday | May 02 Saturday | May 03 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | Closed Freedom Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Worker's Day | 8am – 1pm | Closed |
| Potchefstroom Library | Closed Freedom Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Worker's Day | 8am – 1pm | Closed |
| Education Library | Closed Freedom Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Worker's Day | 8am – 1pm | Closed |
| Music Library | Closed Freedom Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Worker's Day | Closed | Closed |
| Natural Sciences Library | Closed Freedom Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Worker's Day | Closed | Closed |
| Theology Library | Closed Freedom Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Worker's Day | Closed | Closed |
| Vanderbijlpark Library | Closed Freedom Day | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Worker's Day | 8am – 1pm | Closed |
| May 04 Monday | May 05 Tuesday | May 06 Wednesday | May 07 Thursday | May 08 Friday | May 09 Saturday | May 10 Sunday | |
|---|---|---|---|---|---|---|---|
| Mahikeng Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Potchefstroom Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| Education Library | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 8am – 1pm | Closed |
| Music Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Natural Sciences Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Theology Library | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
| Vanderbijlpark Library | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 7:30am – 10pm | 8am – 2pm | Closed |
| May 11 Monday | May 12 Tuesday | May 13 Wednesday | May 14 Thursday | May 15 Friday | May 16 Saturday | May 17 Sunday | |
|---|---|---|---|---|---|---|---|
