Opening Hours
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Potchefstroom Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Potchefstroom Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | Jun 22 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 08:00 – 17:00 Youth Day - Special Hours | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Potchefstroom Library | 08:00 – 17:00 Youth Day - Special Hours | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Education Library | Closed Youth Day | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | Closed Youth Day | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | Closed Youth Day | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | Closed Youth Day | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 08:00 – 17:00 Youth Day - Special Hours | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 17:00 | Closed |
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 00:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 13:00 | Closed |
Potchefstroom Library | 07:30 – 00:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 13:00 | Closed |
Education Library | 07:30 – 18:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 00:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 13:00 | Closed |
Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | Jul 06 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 08:00 – 14:00 | Closed |
Education Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 08:00 – 14:00 | Closed |
Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | Jul 13 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 08:00 – 14:00 | Closed |
Education Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 07:30 – 20:00 | 08:00 – 14:00 | Closed |
Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | Jul 20 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | Jul 27 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | Aug 03 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | Aug 10 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | Closed National Women's Day | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | Closed National Women's Day | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | Closed National Women's Day | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed National Women's Day | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed National Women's Day | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed National Women's Day | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | Closed National Women's Day | Closed |
Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | Aug 17 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | Aug 24 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | Aug 31 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | Sep 07 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | Sep 14 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 14:00 | Closed |
Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | Sep 21 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 07:30 – 00:00 | 08:00 – 14:00 | Closed |
Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | Sep 28 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | Closed Heritage Day | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | Closed Heritage Day | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | Closed Heritage Day | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | Closed Heritage Day | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | Closed Heritage Day | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | Closed Heritage Day | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | Closed Heritage Day | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 14:00 | Closed |
Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | Oct 05 Sunday | |
---|---|---|---|---|---|---|---|
Mahikeng Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 13:00 | Closed |
Potchefstroom Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 13:00 | Closed |
Education Library | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 07:30 – 18:00 | 10:00 – 13:00 | Closed |
Music Library | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 | Closed | Closed |
Natural Sciences Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Theology Library | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | 07:30 – 17:00 | Closed | Closed |
Vanderbijlpark Library | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 07:30 – 22:00 | 08:00 – 13:00 | Closed |
Calendars:
- NWU Library calendar (Digital)
- NWU Library calendar (A3 Printing)
- NWU Dates
May 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 Mahikeng Library 07:30 – 22:00Potchefstroom Library 07:30 – 22:00Education Library 07:30 – 18:00Music Library 08:00 – 17:00Natural Sciences Library 07:30 – 17:00Theology Library 07:30 – 17:00Vanderbijlpark Library 07:30 – 22:00 | 24 Mahikeng Library 08:00 – 14:00Potchefstroom Library 08:00 – 14:00Education Library 10:00 – 13:00Music Library ClosedNatural Sciences Library ClosedTheology Library ClosedVanderbijlpark Library 08:00 – 14:00 | 25 Mahikeng Library ClosedPotchefstroom Library ClosedEducation Library ClosedMusic Library ClosedNatural Sciences Library ClosedTheology Library ClosedVanderbijlpark Library Closed |
